Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $78,006.00 | 0.10% | 2.19% | $1.6T | $30.5B | Swap | |
| 2 | ![]() | $2,502.04 | 0.20% | 2.76% | $305.4B | $15.6B | Swap | |
| 3 | ![]() | $0.9992 | 0.00% | 0.00% | $188.8B | $62.4B | Swap | |
| 4 | ![]() | $0.9995 | 0.00% | 0.00% | $73.8B | $17.4B | Swap | |
| 5 | ![]() | $105.39 | 0.10% | 5.46% | $66.8B | $4.4B | Swap | |
| 6 | ![]() | $750.02 | 0.20% | 3.89% | $99.9B | $1.3B | Swap | |
| 7 | ![]() | $0.3371 | 0.10% | 0.87% | $32.0B | $370.7M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.32 | 0.10% | 1.79% | $131.9B | $2.9B | Swap | |
| 10 | ![]() | $1,458.00 | 0.30% | 7.63% | $24.7B | $2.2B | Swap | |
| 11 | ![]() | $1.03 | 0.00% | 0.15% | $23.3B | $209.3M | Swap | |
| 12 | ![]() | $89.58 | 1.70% | 12.40% | $85.6B | $1.7B | Swap | |
| 13 | ![]() | $0.0850 | 0.00% | 5.26% | $13.3B | $878.9M | Swap | |
| 14 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 15 | $536.54 | 0.90% | 7.77% | $10.1B | $141.4M | Swap | ||
| 16 | US | $0.9996 | 0.00% | 0.03% | $9.6B | $164.2M | Swap | |
| 17 | ![]() | $0.9998 | 0.00% | 0.01% | $9.6B | $133.4M | Swap | |
| 18 | ![]() | $80.36 | 0.10% | 2.31% | $23.6B | $117.0M | Swap | |
| 19 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 20 | ![]() | $11.75 | 0.10% | 5.28% | $11.8B | $463.4M | Swap | |
| 21 | ![]() | $0.2130 | 0.60% | 7.59% | $9.6B | $543.2M | Swap | |
| 22 | $0.1847 | 0.20% | 1.99% | $9.2B | $201.1M | Swap | ||
| 23 | ![]() | $8.73 | 0.90% | 27.09% | $7.8B | $2.2B | Swap | |
| 24 | $246.56 | 0.20% | 10.32% | $5.0B | $252.8M | Swap | ||
| 25 | ![]() | $1.0000 | 0.00% | 0.00% | $4.6B | $262.8M | Swap | |
| 26 | $3.46 | 0.40% | 22.41% | $4.5B | $2.1B | Swap | ||
| 27 | ![]() | $0.9991 | 0.00% | 0.00% | $4.3B | $983.0M | Swap | |
| 28 | ![]() | $0.9989 | 0.00% | 0.02% | $4.3B | $480.0M | Swap | |
| 29 | ![]() | $54.97 | 0.30% | 4.25% | $4.3B | $268.7M | Swap | |
| 30 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 31 | $7.94 | 0.70% | 5.32% | $3.7B | $333.9M | Swap | ||
| 32 | $0.0767 | 0.20% | 3.27% | $3.8B | $78.3M | Swap | ||
| 33 | ![]() | $1.0000 | 0.00% | 0.01% | $3.3B | $1.1B | Swap | |
| 34 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 35 | ![]() | $0.7861 | 0.50% | 9.39% | $7.9B | $603.7M | Swap | |
| 36 | ![]() | $5.36e-6 | 0.30% | 6.50% | $3.2B | $104.7M | Swap | |
| 37 | ![]() | $0.9997 | 0.00% | 0.06% | $2.8B | $81.0M | Swap | |
| 38 | $243.76 | 0.50% | 7.85% | $5.1B | $225.2M | Swap | ||
| 39 | ![]() | $4,377.04 | 0.10% | 1.23% | $3.1B | $214.1M | Swap | |
| 40 | ![]() | $1.0000 | 0.00% | 0.00% | $2.3B | $170.8M | Swap | |
| 41 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 42 | ![]() | $133.89 | 0.10% | 9.07% | $2.1B | $331.2M | Swap | |
| 43 | ![]() | $0.7500 | 0.40% | 1.97% | $5.8B | $108.0M | Swap | |
| 44 | ![]() | $0.004179 | 0.60% | 7.33% | $3.5B | $183.2M | Swap | |
| 45 | $1.12 | 1.80% | 9.76% | $1.9B | $285.4M | Swap | ||
| 46 | ![]() | $4,372.58 | 0.00% | 1.06% | $1.9B | $171.0M | Swap | |
| 47 | ![]() | $0.3855 | 0.30% | 10.53% | $3.9B | $297.1M | Swap | |
| 48 | ![]() | $0.1623 | 1.00% | 7.45% | $2.4B | $429.9M | Swap | |
| 49 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 50 | ![]() | $3.68e-6 | 0.30% | 6.27% | $1.5B | $267.3M | Swap | |
| 51 | ![]() | $0.4304 | 1.20% | 15.74% | $4.3B | $345.6M | Swap | |
| 52 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 53 | ![]() | $0.2062 | 0.50% | 24.42% | $2.1B | $699.3M | Swap | |
| 54 | ![]() | $0.9995 | 0.00% | 0.00% | $1.4B | $168.2M | Swap | |
| 55 | ![]() | $4.88 | 2.40% | 0.95% | $4.9B | $99.6M | Swap | |
| 56 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 57 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 58 | ![]() | $0.0989 | 0.40% | 3.37% | $1.1B | $126.9M | Swap | |
| 59 | ![]() | $2.49 | 0.50% | 4.40% | $895.8M | $116.1M | Swap | |
| 60 | ![]() | $0.2545 | 0.80% | 13.04% | $1.7B | $108.3M | Swap | |
| 61 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 62 | $57.61 | 1.70% | 0.30% | $739.4M | $182.6M | Swap | ||
| 63 | $0.8550 | 0.70% | 7.25% | $1.7B | $136.8M | Swap | ||
| 64 | ![]() | $6.66 | 8.40% | 20.04% | $665.9M | $167.8M | Swap | |
| 65 | ![]() | $0.6712 | 1.20% | 16.83% | $812.4M | $176.2M | Swap | |
| 66 | ![]() | $2.02 | 0.40% | 4.17% | $2.0B | $186.9M | Swap | |
| 67 | ![]() | $0.007584 | 0.70% | 5.56% | $581.9M | $181.3M | Swap | |
| 68 | $0.6921 | 1.40% | 8.44% | $474.9M | $124.6M | Swap | ||
| 69 | ![]() | $1.69 | 1.40% | 15.71% | $937.4M | $123.4M | Swap | |
| 70 | ![]() | $2.54 | 0.30% | 8.89% | $713.6M | $88.2M | Swap | |
| 71 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 72 | ![]() | $0.1819 | 0.70% | 15.66% | $493.8M | $128.7M | Swap | |
| 73 | ![]() | $0.9981 | 0.00% | 0.05% | $324.4M | $160.4M | Swap | |
| 74 | ![]() | $0.1081 | 1.00% | 11.81% | $464.5M | $93.4M | Swap | |
| 75 | ![]() | $0.9380 | 0.10% | 1.86% | $938.1M | $93.3M | Swap | |
| 76 | ![]() | $0.3235 | 8.00% | 5.70% | $308.6M | $83.9M | Swap | |
| 77 | ![]() | $0.0213 | 3.00% | 10.53% | $63.5M | $117.5M | Swap | |
| 78 | ![]() | $0.007978 | 13.10% | 90.30% | $95.7M | $275.8M | Swap | |
| 79 | ![]() | $0.0526 | 2.30% | 6.90% | $52.5M | $194.2B | Swap | |
| 80 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 81 | ![]() | $1,897.58 | 0.60% | 1.30% | $44.5M | $252.7M | Swap | |
| 82 | ![]() | $0.0421 | 0.00% | 0.00% | $42.1M | $284.2M | Swap | |
| 83 | ![]() | $0.1993 | 0.90% | 4.86% | $199.3M | $135.5M | Swap | |
| 84 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 85 | ![]() | $0.003909 | 1.70% | 5.56% | $38.4M | $365.4M | Swap | |
| 86 | ![]() | $0.0824 | 0.10% | 0.92% | $148.3M | $134.9M | Swap | |
| 87 | $0.001848 | 4.20% | 40.08% | $27.5M | $120.4M | Swap | ||
| 88 | ![]() | $5.80 | 1.50% | 16.56% | $20.8M | $114.2M | Swap | |
| 89 | ![]() | $0.0172 | 0.00% | 0.00% | $17.2M | $167.5M | Swap | |
| 90 | ![]() | $0.000628 | 14.40% | 26.25% | $8.3M | $40.4T | Swap | |
| 91 | ![]() | $1.01 | 0.00% | 0.04% | $4.2M | $13.4B | Swap | |
| 92 | ![]() | $0.003357 | 0.00% | 4.30% | $3.4M | $112.1M | Swap | |
| 93 | ![]() | $0.000126 | 0.30% | 0.09% | $1.8M | $84.8M | Swap | |
| 94 | ![]() | $258.01 | 0.28% | 8.01% | $653.0K | $151.6M | Swap | |
| 95 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 96 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 97 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 98 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 99 | ![]() | $4,426,479,269.00 | 0.20% | 1.55% | $871766.4T | $82.1M | Swap | |
| 100 | ![]() | $136.99 | 0.00% | 0.00% | $0 | $9.9B | Swap |
Data updated 128d ago · Source: CoinGecko
















































































