Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $63,956.00 | 0.14% | 2.15% | $1.3T | $28.8B | Swap | |
| 2 | ![]() | $1,792.28 | 0.08% | 2.00% | $219.1B | $10.2B | Swap | |
| 3 | ![]() | $0.9993 | 0.01% | 0.02% | $180.7B | $44.3B | Swap | |
| 4 | ![]() | $0.9996 | 0.00% | 0.01% | $69.0B | $11.7B | Swap | |
| 5 | ![]() | $70.69 | 0.27% | 2.55% | $45.1B | $2.7B | Swap | |
| 6 | ![]() | $586.53 | 0.20% | 1.77% | $77.1B | $594.8M | Swap | |
| 7 | ![]() | $0.3039 | 0.48% | 1.77% | $28.9B | $277.3M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $0.9477 | 0.32% | 1.99% | $94.8B | $1.5B | Swap | |
| 10 | ![]() | $1.05 | 0.06% | 0.03% | $28.0B | $133.0M | Swap | |
| 11 | ![]() | $65.50 | 1.79% | 3.75% | $62.2B | $1.0B | Swap | |
| 12 | ![]() | $874.80 | 0.38% | 5.09% | $14.9B | $557.8M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | $505.48 | 0.88% | 0.17% | $9.5B | $119.4M | Swap | ||
| 15 | ![]() | $0.0582 | 0.15% | 1.57% | $9.1B | $469.9M | Swap | |
| 16 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 17 | US | $1.00 | 0.00% | 0.02% | $8.5B | $144.0M | Swap | |
| 18 | ![]() | $0.9997 | 0.00% | 0.01% | $8.4B | $183.3M | Swap | |
| 19 | ![]() | $61.89 | 0.08% | 2.09% | $18.1B | $165.5M | Swap | |
| 20 | ![]() | $9.08 | 0.18% | 2.32% | $9.1B | $185.5M | Swap | |
| 21 | ![]() | $0.1511 | 0.04% | 3.40% | $6.8B | $197.6M | Swap | |
| 22 | $0.1371 | 0.08% | 1.89% | $6.9B | $136.5M | Swap | ||
| 23 | ![]() | $0.9999 | 0.00% | 0.04% | $4.4B | $158.6M | Swap | |
| 24 | $3.15 | 0.25% | 1.41% | $4.1B | $295.7M | Swap | ||
| 25 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 26 | ![]() | $44.11 | 0.28% | 2.94% | $3.4B | $153.4M | Swap | |
| 27 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 28 | $7.07 | 0.10% | 2.78% | $3.3B | $171.7M | Swap | ||
| 29 | ![]() | $3,853.63 | 0.04% | 0.74% | $3.2B | $180.3M | Swap | |
| 30 | ![]() | $5.08 | 0.50% | 2.00% | $4.5B | $264.0M | Swap | |
| 31 | ![]() | $0.9990 | 0.03% | 0.06% | $3.1B | $473.2M | Swap | |
| 32 | ![]() | $0.9986 | 0.01% | 0.06% | $3.0B | $795.2M | Swap | |
| 33 | ![]() | $0.7141 | 0.32% | 2.62% | $7.1B | $251.6M | Swap | |
| 34 | ![]() | $1.0000 | 0.01% | 0.01% | $2.8B | $180.9M | Swap | |
| 35 | ![]() | $1.0000 | 0.00% | 0.01% | $2.6B | $481.1M | Swap | |
| 36 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 37 | $187.35 | 0.60% | 3.39% | $2.2B | $83.4M | Swap | ||
| 38 | ![]() | $3,855.54 | 0.06% | 0.70% | $1.7B | $100.5M | Swap | |
| 39 | ![]() | $108.38 | 0.43% | 0.69% | $1.7B | $176.2M | Swap | |
| 40 | ![]() | $0.9993 | 0.01% | 0.03% | $1.6B | $197.9M | Swap | |
| 41 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 42 | ![]() | $3.75e-6 | 0.90% | 7.24% | $1.6B | $263.9M | Swap | |
| 43 | ![]() | $0.1160 | 0.24% | 4.47% | $1.7B | $213.5M | Swap | |
| 44 | ![]() | $0.3010 | 0.30% | 2.67% | $3.0B | $64.6M | Swap | |
| 45 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 46 | ![]() | $0.5365 | 0.14% | 0.17% | $4.2B | $371.8M | Swap | |
| 47 | ![]() | $0.002843 | 0.91% | 3.59% | $2.3B | $66.6M | Swap | |
| 48 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 49 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 50 | ![]() | $0.2612 | 0.47% | 2.03% | $2.6B | $90.5M | Swap | |
| 51 | ![]() | $0.1323 | 0.75% | 2.79% | $1.3B | $83.4M | Swap | |
| 52 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 53 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 54 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 55 | ![]() | $6.65 | 0.95% | 5.03% | $665.5M | $73.0M | Swap | |
| 56 | ![]() | $2.58 | 1.04% | 14.06% | $2.5B | $108.4M | Swap | |
| 57 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 58 | ![]() | $1.42 | 0.87% | 5.12% | $1.4B | $63.8M | Swap | |
| 59 | $0.5931 | 0.74% | 5.03% | $1.2B | $63.5M | Swap | ||
| 60 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 61 | ![]() | $0.0525 | 0.40% | 6.50% | $338.3M | $81.9M | Swap | |
| 62 | ![]() | $0.0682 | 0.10% | 11.13% | $336.3M | $94.4M | Swap | |
| 63 | ![]() | $0.1369 | 0.89% | 0.71% | $314.8M | $68.2M | Swap | |
| 64 | ![]() | $0.9962 | 0.00% | 0.07% | $277.8M | $82.2M | Swap | |
| 65 | ![]() | $0.0115 | 2.24% | 11.28% | $1.2B | $124.3M | Swap | |
| 66 | ![]() | $0.9286 | 0.38% | 4.57% | $928.6M | $72.9M | Swap | |
| 67 | $0.5117 | 0.00% | 1.57% | $181.1M | $71.0M | Swap | ||
| 68 | ![]() | $157.24 | 0.78% | 1.84% | $166.5M | $86.2M | Swap | |
| 69 | ![]() | $0.0526 | 2.30% | 6.90% | $52.5M | $194.2B | Swap | |
| 70 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 71 | ![]() | $1,897.58 | 0.60% | 1.30% | $44.5M | $252.7M | Swap | |
| 72 | ![]() | $0.0421 | 0.00% | 0.00% | $42.1M | $284.2M | Swap | |
| 73 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 74 | ![]() | $0.0253 | 75.41% | 0.00% | $25.3M | $108.0M | Swap | |
| 75 | ![]() | $0.0233 | 10.10% | 95980.25% | $23.3M | $328.8M | Swap | |
| 76 | ![]() | $0.003188 | 1.98% | 14.53% | $67.0M | $100.3M | Swap | |
| 77 | $0.0203 | 0.11% | 0.00% | $19.7M | $103.1M | Swap | ||
| 78 | ![]() | $0.0172 | 0.00% | 0.00% | $17.2M | $167.5M | Swap | |
| 79 | ![]() | $0.0157 | 6.33% | 80.35% | $15.7M | $137.2M | Swap | |
| 80 | ![]() | $0.000628 | 14.40% | 26.25% | $8.3M | $40.4T | Swap | |
| 81 | ![]() | $1.01 | 0.00% | 0.04% | $4.2M | $13.4B | Swap | |
| 82 | ![]() | $0.003357 | 0.00% | 4.30% | $3.4M | $112.1M | Swap | |
| 83 | ![]() | $0.000126 | 0.30% | 0.09% | $1.8M | $84.8M | Swap | |
| 84 | ![]() | $739,219,639.00 | 0.00% | 0.00% | $764.7K | $14742.0T | Swap | |
| 85 | ![]() | $258.01 | 0.28% | 8.01% | $653.0K | $151.6M | Swap | |
| 86 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 87 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 88 | ![]() | $0.009535 | 0.17% | 6.71% | $101.0B | $19.5B | Swap | |
| 89 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 90 | ![]() | $1.00 | 0.00% | 0.00% | $150.0K | $76.1M | Swap | |
| 91 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 92 | ![]() | $1.95e-5 | 1.77% | 9.12% | $40.7M | $64.9M | Swap | |
| 93 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 94 | ![]() | $0.0174 | 1.00% | 0.00% | $19.1M | $65.3M | Swap | |
| 95 | ![]() | $0.0158 | 6.13% | 0.00% | $15.4M | $102.3M | Swap | |
| 96 | ![]() | $477,519,037,293,343,800.00 | 0.01% | 0.00% | $4315339540.0T | $7390187.0T | Swap | |
| 97 | ![]() | $0.0239 | 5.06% | 0.00% | $23.9M | $110.1M | Swap | |
| 98 | ![]() | $136.99 | 0.00% | 0.00% | $0 | $9.9B | Swap | |
| 99 | ![]() | $0.0171 | 16.91% | 0.00% | $17.1M | $82.1M | Swap | |
| 100 | ![]() | $97.49 | 0.13% | 0.33% | $0 | $82.2M | Swap |
Data updated 187d ago · Source: CoinGecko



















































































