Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $66,684.00 | 0.16% | 2.75% | $1.3T | $31.7B | Swap | |
| 2 | ![]() | $1,928.12 | 0.38% | 2.44% | $232.6B | $12.7B | Swap | |
| 3 | ![]() | $0.9993 | 0.01% | 0.02% | $189.6B | $49.8B | Swap | |
| 4 | ![]() | $0.9998 | 0.00% | 0.00% | $73.2B | $12.2B | Swap | |
| 5 | ![]() | $77.92 | 0.48% | 1.29% | $49.1B | $1.8B | Swap | |
| 6 | ![]() | $575.07 | 0.03% | 0.81% | $76.6B | $642.2M | Swap | |
| 7 | ![]() | $0.3286 | 0.06% | 1.05% | $31.2B | $344.2M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.15 | 0.39% | 4.09% | $114.9B | $1.4B | Swap | |
| 10 | ![]() | $62.01 | 0.78% | 1.30% | $59.2B | $342.9M | Swap | |
| 11 | ![]() | $0.0732 | 0.27% | 0.59% | $12.5B | $643.2M | Swap | |
| 12 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 13 | ![]() | $0.9998 | 0.00% | 0.00% | $9.9B | $120.1M | Swap | |
| 14 | US | $1.00 | 0.03% | 0.02% | $9.9B | $127.6M | Swap | |
| 15 | ![]() | $542.66 | 0.63% | 1.14% | $9.1B | $409.1M | Swap | |
| 16 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 17 | ![]() | $58.02 | 0.29% | 2.79% | $17.1B | $79.0M | Swap | |
| 18 | $0.1937 | 0.07% | 2.98% | $9.7B | $185.3M | Swap | ||
| 19 | ![]() | $0.1757 | 0.10% | 7.02% | $7.9B | $490.8M | Swap | |
| 20 | $347.32 | 0.08% | 3.64% | $6.5B | $106.5M | Swap | ||
| 21 | ![]() | $8.67 | 0.46% | 2.32% | $8.7B | $238.6M | Swap | |
| 22 | ![]() | $0.9997 | 0.00% | 0.01% | $4.6B | $194.2M | Swap | |
| 23 | $225.04 | 0.61% | 4.17% | $4.5B | $104.4M | Swap | ||
| 24 | ![]() | $0.9991 | 0.01% | 0.00% | $4.2B | $520.6M | Swap | |
| 25 | ![]() | $0.9990 | 0.01% | 0.00% | $4.2B | $837.5M | Swap | |
| 26 | ![]() | $47.81 | 0.18% | 1.97% | $3.7B | $243.8M | Swap | |
| 27 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 28 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 29 | ![]() | $1.0000 | 0.01% | 0.09% | $3.2B | $217.2M | Swap | |
| 30 | ![]() | $0.7674 | 0.10% | 1.05% | $7.7B | $226.5M | Swap | |
| 31 | $0.0684 | 0.28% | 3.29% | $3.4B | $62.0M | Swap | ||
| 32 | $6.59 | 0.64% | 0.15% | $3.1B | $190.2M | Swap | ||
| 33 | $1.97 | 0.70% | 0.39% | $2.6B | $199.4M | Swap | ||
| 34 | ![]() | $4,068.60 | 0.24% | 1.46% | $2.9B | $190.8M | Swap | |
| 35 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 36 | ![]() | $3.66 | 0.43% | 4.06% | $3.3B | $170.7M | Swap | |
| 37 | ![]() | $0.4078 | 0.19% | 17.34% | $4.1B | $207.0M | Swap | |
| 38 | $200.54 | 0.28% | 2.99% | $4.2B | $138.5M | Swap | ||
| 39 | ![]() | $4,065.30 | 0.21% | 1.44% | $1.8B | $117.7M | Swap | |
| 40 | ![]() | $0.6263 | 0.29% | 0.91% | $4.9B | $64.4M | Swap | |
| 41 | ![]() | $0.9999 | 0.03% | 0.01% | $1.6B | $96.1M | Swap | |
| 42 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 43 | ![]() | $94.89 | 0.43% | 6.46% | $1.5B | $208.3M | Swap | |
| 44 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 45 | $0.8577 | 0.40% | 5.16% | $1.5B | $114.4M | Swap | ||
| 46 | ![]() | $0.3796 | 0.59% | 2.52% | $3.8B | $115.3M | Swap | |
| 47 | ![]() | $2.90e-6 | 0.74% | 0.46% | $1.2B | $176.9M | Swap | |
| 48 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 49 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 50 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 51 | ![]() | $0.0861 | 1.00% | 4.57% | $1.3B | $121.6M | Swap | |
| 52 | ![]() | $0.001981 | 1.39% | 0.89% | $1.7B | $110.9M | Swap | |
| 53 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 54 | ![]() | $0.001965 | 0.19% | 0.71% | — | $53.9M | Swap | |
| 55 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 56 | $0.7587 | 0.77% | 5.16% | $1.5B | $69.3M | Swap | ||
| 57 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 58 | ![]() | $5.30 | 0.25% | 0.05% | $530.4M | $80.5M | Swap | |
| 59 | ![]() | $10.26 | 6.57% | 70.79% | $982.0M | $207.2M | Swap | |
| 60 | ![]() | $0.6714 | 0.03% | 3.38% | $670.8M | $86.7M | Swap | |
| 61 | ![]() | $0.4497 | 0.13% | 2.18% | $872.5M | $61.7M | Swap | |
| 62 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 63 | ![]() | $0.006371 | 0.43% | 0.97% | $506.3M | $55.9M | Swap | |
| 64 | ![]() | $1.61 | 0.19% | 1.79% | $1.6B | $56.9M | Swap | |
| 65 | ![]() ![]() | $0.0186 | 0.36% | 0.66% | $370.2M | $56.0M | Swap | |
| 66 | ![]() | $0.9979 | 0.01% | 0.09% | $346.4M | $119.0M | Swap | |
| 67 | ![]() | $0.0207 | 4.04% | 21.71% | $496.4M | $129.5M | Swap | |
| 68 | ![]() | $0.3989 | 0.42% | 11.85% | $398.8M | $56.2M | Swap | |
| 69 | ![]() | $0.0198 | 0.18% | 25.47% | $328.1M | $114.2M | Swap | |
| 70 | CR | $0.2510 | 0.88% | 2.74% | — | $55.6M | Swap | |
| 71 | ![]() | $0.1178 | 1.72% | 2.32% | $1.2B | $79.4M | Swap | |
| 72 | ![]() | $3.09e-6 | 0.63% | 0.87% | $272.2M | $77.1M | Swap | |
| 73 | ![]() | $0.1239 | 0.87% | 6.35% | $266.8M | $69.2M | Swap | |
| 74 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 75 | ![]() | $0.1575 | 0.67% | 43.86% | $67.0M | $176.5M | Swap | |
| 76 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 77 | ![]() | $0.3330 | 0.10% | 1.19% | $332.8M | $75.2M | Swap | |
| 78 | ![]() | $1.95e-8 | 1.01% | 9.93% | $40.8M | $59.1M | Swap | |
| 79 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 80 | ![]() | $4.64 | 6.15% | 45.78% | $47.3M | $65.3M | Swap | |
| 81 | ![]() | $0.2344 | 0.18% | 4.54% | $234.4M | $57.6M | Swap | |
| 82 | ![]() | $0.3269 | 4.91% | 2.58% | $29.7M | $54.5M | Swap | |
| 83 | ![]() | $0.1027 | 0.21% | 67.72% | $102.7M | $131.4M | Swap | |
| 84 | ![]() | $0.0675 | 1.84% | 8.33% | $67.5M | $148.1M | Swap | |
| 85 | ![]() | $0.0587 | 0.56% | 17.95% | $58.7M | $87.0M | Swap | |
| 86 | ![]() | $0.0965 | 3.02% | 22.50% | $14.1M | $66.6M | Swap | |
| 87 | ![]() | $0.005199 | 1.56% | 6.02% | $52.0M | $78.4M | Swap | |
| 88 | ![]() | $0.002076 | 1.32% | 14.61% | $21.0M | $174.9M | Swap | |
| 89 | ![]() | $1.01 | 0.00% | 0.04% | $4.2M | $13.4B | Swap | |
| 90 | ![]() | $0.003858 | 0.02% | 0.04% | $3.9M | $160.8M | Swap | |
| 91 | ![]() | $258.01 | 0.28% | 8.01% | $653.0K | $151.6M | Swap | |
| 92 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 93 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 94 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 95 | ![]() | $0.9999 | 0.01% | 0.01% | $149.9K | $59.8M | Swap | |
| 96 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 97 | ![]() | $1.95e-5 | 1.77% | 9.12% | $40.7M | $64.9M | Swap | |
| 98 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 99 | ![]() | $2,198,253,067.00 | 0.03% | 0.44% | $439734.3T | $124.6M | Swap | |
| 100 | ![]() | $136.99 | 0.00% | 0.00% | $0 | $9.9B | Swap |
Data updated 70d ago · Source: CoinGecko



















































































