Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $74,561.00 | 0.11% | 3.36% | $1.5T | $33.3B | Swap | |
| 2 | ![]() | $2,027.31 | 0.09% | 4.33% | $244.6B | $14.6B | Swap | |
| 3 | ![]() | $0.9988 | 0.00% | 0.00% | $195.0B | $58.3B | Swap | |
| 4 | ![]() | $0.9998 | 0.00% | 0.01% | $76.5B | $13.8B | Swap | |
| 5 | ![]() | $82.01 | 0.08% | 5.79% | $51.4B | $3.2B | Swap | |
| 6 | ![]() | $639.94 | 0.52% | 2.73% | $86.2B | $842.8M | Swap | |
| 7 | ![]() | $0.3600 | 0.05% | 1.27% | $34.1B | $546.3M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.31 | 0.25% | 3.83% | $131.0B | $2.0B | Swap | |
| 10 | ![]() | $0.0996 | 0.70% | 5.81% | $16.9B | $1.1B | Swap | |
| 11 | ![]() | $55.89 | 0.65% | 5.59% | $53.9B | $1.4B | Swap | |
| 12 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 13 | ![]() | $594.07 | 2.85% | 8.77% | $9.9B | $636.1M | Swap | |
| 14 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 15 | ![]() | $0.2381 | 0.32% | 5.29% | $10.7B | $494.6M | Swap | |
| 16 | $352.75 | 0.94% | 6.84% | $7.1B | $410.7M | Swap | ||
| 17 | $375.92 | 0.96% | 2.31% | $6.9B | $128.2M | Swap | ||
| 18 | ![]() | $9.17 | 0.60% | 6.40% | $9.2B | $410.9M | Swap | |
| 19 | ![]() | $1.78 | 1.13% | 11.00% | $9.2B | $293.9M | Swap | |
| 20 | ![]() | $0.9991 | 0.02% | 0.03% | $4.8B | $1.2B | Swap | |
| 21 | $0.1407 | 0.23% | 4.41% | $7.0B | $107.7M | Swap | ||
| 22 | ![]() | $0.9995 | 0.02% | 0.02% | $4.3B | $223.0M | Swap | |
| 23 | ![]() | $52.06 | 0.42% | 3.89% | $4.0B | $310.5M | Swap | |
| 24 | ![]() | $1.00 | 0.56% | 9.36% | $10.0B | $911.4M | Swap | |
| 25 | $8.88 | 0.06% | 6.63% | $4.1B | $226.4M | Swap | ||
| 26 | $0.0857 | 0.03% | 4.82% | $4.3B | $83.7M | Swap | ||
| 27 | ![]() | $0.9999 | 0.02% | 0.02% | $3.6B | $82.3M | Swap | |
| 28 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 29 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 30 | ![]() | $5.51e-6 | 0.16% | 5.60% | $3.2B | $81.4M | Swap | |
| 31 | $2.07 | 2.74% | 9.08% | $2.7B | $863.2M | Swap | ||
| 32 | ![]() | $4,495.33 | 0.05% | 0.36% | $3.2B | $150.0M | Swap | |
| 33 | $260.45 | 1.56% | 7.70% | $5.5B | $264.4M | Swap | ||
| 34 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 35 | ![]() | $0.9995 | 0.01% | 0.00% | $2.1B | $688.2M | Swap | |
| 36 | ![]() | $4,498.41 | 0.05% | 0.32% | $2.1B | $103.6M | Swap | |
| 37 | ![]() | $3.32 | 0.93% | 7.40% | $3.0B | $293.5M | Swap | |
| 38 | $1.22 | 0.75% | 8.28% | $2.0B | $170.5M | Swap | ||
| 39 | ![]() | $0.3883 | 1.98% | 9.66% | $3.9B | $435.6M | Swap | |
| 40 | ![]() | $1.00 | 0.01% | 0.00% | $1.8B | $114.2M | Swap | |
| 41 | ![]() | $0.6690 | 0.99% | 3.17% | $5.2B | $149.4M | Swap | |
| 42 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 43 | ![]() | $0.0701 | 0.10% | 1.60% | $1.6B | $307.8M | Swap | |
| 44 | ![]() | $3.48e-6 | 0.06% | 8.11% | $1.5B | $199.9M | Swap | |
| 45 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 46 | $2.47 | 1.66% | 7.52% | $1.4B | $104.8M | Swap | ||
| 47 | ![]() | $83.46 | 0.28% | 5.09% | $1.3B | $205.2M | Swap | |
| 48 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 49 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 50 | ![]() | $1.0000 | 0.01% | 0.01% | $1.0B | $258.8M | Swap | |
| 51 | ![]() | $1.79 | 1.11% | 11.10% | $956.5M | $121.2M | Swap | |
| 52 | ![]() | $0.2638 | 0.50% | 7.08% | $2.6B | $200.0M | Swap | |
| 53 | ![]() | $0.0959 | 1.27% | 10.45% | $1.4B | $110.2M | Swap | |
| 54 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 55 | ![]() | $17.61 | 2.62% | 3.83% | $1.4B | $78.8M | Swap | |
| 56 | ![]() | $0.9139 | 0.43% | 7.10% | $1.1B | $75.9M | Swap | |
| 57 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 58 | $0.9313 | 0.78% | 8.51% | $1.8B | $103.1M | Swap | ||
| 59 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 60 | $43.39 | 2.62% | 9.00% | $552.2M | $145.4M | Swap | ||
| 61 | ![]() | $0.008512 | 0.54% | 11.37% | $676.7M | $173.8M | Swap | |
| 62 | ![]() | $4.88 | 1.61% | 7.10% | $488.0M | $203.8M | Swap | |
| 63 | ![]() | $2.00 | 1.29% | 4.79% | $2.0B | $94.2M | Swap | |
| 64 | ![]() | $0.6959 | 1.61% | 9.73% | $693.9M | $122.2M | Swap | |
| 65 | ![]() | $0.1933 | 0.65% | 8.46% | $524.7M | $120.2M | Swap | |
| 66 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 67 | ![]() | $0.1907 | 1.92% | 17.03% | $1.9B | $76.9M | Swap | |
| 68 | ![]() | $0.0377 | 0.59% | 13.05% | $390.7M | $93.1M | Swap | |
| 69 | ![]() | $0.9970 | 0.01% | 0.06% | $373.1M | $117.2M | Swap | |
| 70 | ![]() | $0.3379 | 0.39% | 2.97% | $373.6M | $452.0M | Swap | |
| 71 | ![]() | $1.27 | 4.80% | 37.04% | $1.3B | $96.1M | Swap | |
| 72 | ![]() | $0.0405 | 0.31% | 4.86% | $402.8M | $375.3M | Swap | |
| 73 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 74 | ![]() | $1.19 | 0.26% | 32.78% | $1.2B | $154.4M | Swap | |
| 75 | ![]() | $0.9999 | 0.00% | 0.01% | $5.0B | $130.7M | Swap | |
| 76 | ![]() | $0.0839 | 0.29% | 9.22% | $837.6M | $144.7M | Swap | |
| 77 | ![]() | $0.5773 | 3.55% | 2.62% | $553.5M | $115.4M | Swap | |
| 78 | ![]() | $0.0981 | 0.22% | 1.08% | $148.3M | $349.1M | Swap | |
| 79 | ![]() | $0.1391 | 0.48% | 0.68% | $139.1M | $438.1M | Swap | |
| 80 | ![]() | $0.0908 | 0.23% | 2.46% | $136.3M | $369.4M | Swap | |
| 81 | ![]() | $0.0341 | 1.29% | 4.35% | $341.3M | $249.8M | Swap | |
| 82 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 83 | ![]() | $0.0773 | 1.32% | 10.43% | $773.1M | $83.0M | Swap | |
| 84 | ![]() | $0.6202 | 2.08% | 4.96% | $618.9M | $100.8M | Swap | |
| 85 | ![]() | $0.0582 | 0.04% | 5.55% | $58.6M | $445.6M | Swap | |
| 86 | ![]() | $0.008018 | 0.23% | 19.77% | $80.5M | $123.5M | Swap | |
| 87 | ![]() | $0.0804 | 0.23% | 4.81% | $80.4M | $209.3M | Swap | |
| 88 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 89 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 90 | ![]() | $0.0124 | 9.24% | 15.65% | $63.2M | $104.4M | Swap | |
| 91 | ![]() | $0.0195 | 1.28% | 25.42% | $195.5M | $240.4M | Swap | |
| 92 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 93 | ![]() | $0.0763 | 2.35% | 22.20% | $76.5M | $68.8M | Swap | |
| 94 | ![]() | $0.0970 | 3.71% | 29.08% | $97.0M | $191.3M | Swap | |
| 95 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 96 | ![]() | $0.003199 | 0.02% | 0.06% | $3.2M | $477.8M | Swap | |
| 97 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 98 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 99 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 100 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap |
Data updated 10d ago · Source: CoinGecko



















































































